Skala Crane Load Cell Terpadu
Fitur
•Baja lapis krom silinder (utawa stainless steel) cangkang, ayu lan kuat, anti-magnetik lan anti-gangguan, anti tabrakan, anti banyu
• Struktur lawang siji konvensional, kothak kompak, urutan AD lan baterei sing tepat, gampang disassembly lan perakitan
• Nganggo sensor pamisah terpadu, kanthi nyukupi syarat akurasi standar lan kinerja stabil
• Ukuran biasa padhang zine dilapisi shackle lan pancing, ayu lan praktis
• Baterei skala: baterei asam timbal 6V/4.5AH utawa baterei lithium 6V/4.5AH bisa digunakake
Parameter teknis
Kapasitas | Divisi Verifikasi | Divisi Opsional | ukuran (mm) | kekandelan | NW | GW | |||||||
kg | kg | kg | A | B | C | D | E | F | G | Φ | mm | kg | kg |
1000 | 0.5 | 0.2 | 273 | 130 | 460 | 94 | 73 | 38 | 45 | 495 | 24 | 20 | 30 |
2000 | 1 | 0.5 | 273 | 130 | 460 | 94 | 73 | 38 | 45 | 495 | 24 | 20 | 30 |
3000 | 1 | 0.5 | 273 | 130 | 460 | 94 | 73 | 38 | 45 | 495 | 24 | 20 | 30 |
5000 | 2 | 1 | 273 | 146 | 580 | 123 | 78 | 48 | 56 | 495 | 24 | 28 | 38 |
10000 | 5 | 2 | 273 | 146 | 640 | 128 | 91 | 62 | 72 | 495 | 24 | 35 | 45 |
15000 | 5 | 2 | 299 | 170 | 720 | 190 | 135 | 72 | 80 | 550 | 24 | 55 | 70 |
20000 | 10 | 5 | 299 | 185 | 920 | 245 | 138 | 86 | 102 | 550 | 24 | 66 | 81 |
30000 | 10 | 5 | 325 | 220 | 1070 | 278 | 140 | 105 | 122 | 550 | 24 | 115 | 130 |
Tulis pesen ing kene lan kirimake menyang kita