OCS-GS (Handheld) Skala Crane
Deskripsi Detail Produk
Model | Kapasitas maksimal / kg | Divisi / kg | Jumlah divisi | Ukuran / mm | Bobot / kg | ||||||
|
|
|
| A | B | C | D | E | F | G |
|
OCS-GS3T | 3000 | 1 | 3000 | 265 | 160 | 550 | 104 | 65 | 43 | 50 | 31 |
OCS-GS5T | 5000 | 2 | 2500 | 265 | 160 | 640 | 115 | 84 | 55 | 65 | 31 |
OCS-GS10T | 10000 | 5 | 2000 | 265 | 160 | 750 | 135 | 102 | 65 | 80 | 41 |
OCS-GS15T | 15000 | 5 | 3000 | 265 | 190 | 810 | 188 | 116 | 65 | 80 | 62 |
OCS-GS20T | 20000 | 10 | 2000 | 331 | 200 | 970 | 230 | 140 | 85 | 100 | 85 |
OCS-GS30T | 30000 | 10 | 3000 | 331 | 200 | 1020 | 165 | 145 | 117 | 127 | 115 |
OCS-GS50T | 50000 | 20 | 2500 | 420 | 317 | 1450 | 400 | 233 | 130 | 160 | 338 |
Fungsi dhasar
1、Load cell terintegrasi kanthi tliti dhuwur
2、Konversi A/D: 24-bit Sigma-Delta analog-to-digital conversion
3、Ring pancing galvanis, ora gampang karat lan karat
4、Desain spring sworo seru pancing kanggo nyegah barang timbang tiba
Handheld
1、Desain genggaman gampang digawa
2、Tampilan skala lan daya meter
3、Akumulasi kaping lan bobot bisa dibusak kanthi siji klik
4、Nindakake setelan nol, tare, akumulasi, lan operasi mati saka adoh