Bobot kalibrasi OIML KELAS F1 silinder, baja tahan karat dipoles 副本 副本
Deskripsi Detail Produk
NILAI NOMINAL | 1 mg - 500 mg | 1 mg - 100 g | 1 mg-200 g | 1 mg - 500 g | 1 mg-1 kg | 1 mg-2 kg | 1 mg - 5 kg | 1 kg-5 kg | TOLERANSI (± mg) | SERTIFIKAT | RUANG Imbuhan |
1 mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.020 | √ | x |
2 mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.020 | √ | x |
5 mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.020 | √ | x |
10 mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0,025 | √ | x |
20 mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.030 | √ | x |
50 mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.040 | √ | x |
100 mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.050 | √ | x |
200 mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.060 | √ | x |
500 mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.080 | √ | x |
1g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.100 | √ | x |
2g | x | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.120 | √ | x |
5g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.160 | √ | x |
10 g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.200 | √ | x |
20 g | x | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.250 | √ | ora / gulu |
50g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.300 | √ | ora / gulu |
100 g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.500 | √ | ora / gulu |
200 g | x | x | 2 | 2 | 2 | 2 | 2 | x | 1.000 | √ | ora / gulu |
500g | x | x | x | 1 | 1 | 1 | 1 | x | 2.500 | √ | ora / gulu |
1 kg | x | x | x | x | 1 | 1 | 1 | 1 | 5.000 | √ | ora / gulu |
2 kg | x | x | x | x | x | 2 | 2 | 2 | 10.000 | √ | ora / gulu |
5 kg | x | x | x | x | x | x | 1 | 1 | 25.000 | √ | ora / gulu |
Total potongan | 12 | 21 | 23 | 24 | 25 | 27 | 28 | 4 |
Toleransi
Nilai nominal | E1 | E2 | F1 | F2 | M1 |
50 kg | 25 | 80 | 250 | 800 | 2500 |
20 kg | 10 | 30 | 100 | 300 | 1000 |
10 kg | 5.0 | 16 | 50 | 160 | 500 |
5 kg | 2.5 | 8.0 | 25 | 80 | 250 |
2 kg | 1.0 | 3.0 | 10 | 30 | 100 |
1 kg | 0.5 | 1.6 | 5.0 | 16 | 50 |
500g | 0.25 | 0.8 | 2.5 | 8.0 | 25 |
200 g | 0.10 | 0.3 | 1.0 | 3.0 | 10 |
100 g | 0.05 | 0.16 | 0.5 | 1.6 | 5.0 |
50g | 0.03 | 0.10 | 0.3 | 1.0 | 3.0 |
20 g | 0,025 | 0.08 | 0.25 | 0.8 | 2.5 |
10 g | 0.020 | 0.06 | 0.20 | 0.6 | 2.0 |
5g | 0.016 | 0.05 | 0.16 | 0.5 | 1.6 |
2g | 0.012 | 0.04 | 0.12 | 0.4 | 1.2 |
1g | 0.010 | 0.03 | 0.10 | 0.3 | 1.0 |
500 mg | 0.008 | 0,025 | 0.08 | 0.25 | 0.8 |
200 mg | 0.006 | 0.02 | 0.06 | 0.20 | 0.6 |
100 mg | 0.005 | 0.016 | 0.05 | 0.16 | 0.5 |
50 mg | 0.004 | 0.012 | 0.04 | 0.12 | 0.4 |
20 mg | 0.003 | 0.01 | 0.03 | 0.10 | 0.3 |
10 mg | 0.003 | 0.008 | 0,025 | 0.08 | 0.25 |
5 mg | 0.003 | 0.006 | 0.020 | 0.06 | 0.20 |
2 mg | 0.003 | 0.006 | 0.020 | 0.06 | 0.20 |
1 mg | 0.003 | 0.006 | 0.020 | 0.06 | 0.20 |
Ciri khas
Bobot tes stainless steel ing desain bobot silinder kanthi lan tanpa nyetel rongga uga bobot kawat utawa lembaran ing kisaran milligram diprodhuksi saka baja kualitas paling apik sing menehi ketahanan paling dhuwur kanggo karat sajrone umur bobot. Sawise proses manufaktur, banjur polishing tahap pungkasan, proses reresik kanthi otomatis, lan kalibrasi pungkasan nggunakake pembanding massa kita.
Kaluwihan
Luwih saka sepuluh taun pengalaman produksi bobot, proses produksi diwasa lan teknologi, kapasitas produksi kuwat, kapasitas produksi saben wulan saka 100.000 bêsik, kualitas banget, diekspor kanggo akèh negara lan wilayah lan mapan hubungan koperasi, dumunung ing pesisir, banget cedhak port , Lan transportasi trep.
Tip kanggo nggunakake bobot:
1. Sadurunge nggunakake bobot, gunakake sikat pembersih khusus lan kain wiping kanggo ngresiki bledug lan noda liyane ing permukaan bobot.
2. Dilarang banget kanggo ndemek bobot kanthi tangan.
Nalika nggunakake bobot, gunakake sarung tangan khusus lan gunakake alat khusus kanggo ngapit bobot.
3. Sadurunge testing imbangan utawa comparison bobot, bobot kudu katahan ing suhu pancet kanggo nggayuh kahanan atmosfer ing laboratorium.
Yen ora, asil tes bakal kena pengaruh.
4. Sawise bobot digunakake, kudu disimpen ing kothak kemasan asli.
Apa milih kita
YantaiJiaijia Instrument Co., Ltd. minangka perusahaan sing nandheske pangembangan lan kualitas. Kanthi kualitas produk sing stabil lan dipercaya lan reputasi bisnis sing apik, kita wis entuk kepercayaan para pelanggan, lan kita wis ngetutake tren pangembangan pasar lan terus ngembangake produk anyar kanggo nyukupi kabutuhan pelanggan. Kabeh produk wis lulus standar kualitas internal.